CommandView V1.1.1 - RAID Status
Progress: 00% |
IFT-7250F |
Data in Cache: 48% |
System Information | Drive Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU: PPC750 RAM: 512MB |
Channel 1 |
Channel 2 |
01: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
S/N: 3416761 | SCSI-U160 | SCSI-U160 | 02: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
Ver B/R: 1.31H F/W: 2.31T | ID: 1 | ID: 2 | 03: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
Logical Disks |
LUNs |
LUNs |
04: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
0: RAID5 2P 1988GB Ready | 0: L0P0 1228GB | 0: None | 05: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
1: | 1: L0P1 759GB | 1: None | 06: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
2: | 2: None | 2: None | 07: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
3: | 3: None | 3: None | 08: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
4: | 4: None | 4: None | 09: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
5: | 5: None | 5: None | 10: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
6: | 6: None | 6: None | 11: Online L0 | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
7: | 7: None | 7: None | 12: Spare | 198GB | Maxtor 6Y200P0 | |||||||||||||||||
Pending Errors |
Controller Status
|