Probeset_id | A.FC | A.P | A.adjP | B.FC | B.P | B.adjP | Int.P | Int.AdjP | Symbol | Description | Chromosome | GenBank | Gene | Cytoband | UniGene | PubMed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7998724 | 0.45149 | 0.33709 | 0.404509 | -1.08687 | 0.0304154 | 0.127745 | 0.0280448 | 0.718574 | CASKIN1 | CASK interacting protein 1 | 16 | NM_020764 | 57524 | 16p13.3 | Hs.706806 | 3 |
8013641 | 1.36117 | 0.00322657 | 0.0271032 | -0.0197673 | 0.960247 | 0.960247 | 0.021682 | 0.718574 | PIGS | phosphatidylinositol glycan anchor biosynthesis, class S | 17 | NM_033198 | 94005 | 17p13.2 | Hs.462550 | 10 |
8121138 | -0.236819 | 0.428249 | 0.473328 | -1.11956 | 0.00153936 | 0.0270209 | 0.0415664 | 0.718574 | ||||||||
8079950 | -0.827672 | 0.0263592 | 0.0790777 | 0.452715 | 0.198345 | 0.287258 | 0.0142521 | 0.669045 | GNAI2 | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 2 | 3 | NM_002070 | 2771 | 3p21 | Hs.77269 | 78 |
7945169 | 3.19592 | 0.000791424 | 0.0166199 | -0.161641 | 0.835674 | 0.877458 | 0.00686486 | 0.669045 | TMEM45B | transmembrane protein 45B | 11 | NM_138788 | 120224 | 11q24.3 | Hs.504301 | 3 |
8145702 | -0.785979 | 0.0313328 | 0.0822486 | 0.395532 | 0.251081 | 0.340175 | 0.0201625 | 0.718574 | WRN | Werner syndrome | 8 | NM_000553 | 7486 | 8p12-p11.2 | Hs.632050 | 119 |
7969493 | 3.90801 | 0.00143179 | 0.0179138 | 0.458025 | 0.655477 | 0.705898 | 0.0275047 | 0.718574 | SCEL | sciellin | 13 | NM_144777 | 8796 | 13q22 | Hs.534699 | 8 |
8006877 | 2.79755 | 0.000693942 | 0.0166199 | 0.0369298 | 0.956128 | 0.960247 | 0.00914021 | 0.669045 | STARD3 | StAR-related lipid transfer (START) domain containing 3 | 17 | NM_006804 | 10948 | 17q11-q12 | Hs.77628 | 25 |
8014916 | 2.50047 | 0.00599838 | 0.0359903 | -0.650428 | 0.419625 | 0.476331 | 0.0117095 | 0.669045 | ORMDL3 | ORM1-like 3 (S. cerevisiae) | 17 | NM_139280 | 94103 | 17q12-q21.1 | Hs.514151 | 7 |
8153935 | 0.478992 | 0.248228 | 0.315926 | -1.13727 | 0.0119987 | 0.0839909 | 0.0103215 | 0.669045 | ZNF252 | zinc finger protein 252 | 8 | BC019922 | 286101 | 8q24.3 | Hs.367856 Hs.646770 | 2 |
8001113 | 0.290525 | 0.415727 | 0.471906 | -0.765629 | 0.0432246 | 0.16504 | 0.0429724 | 0.718574 | FLJ43980 | FLJ43980 protein | 16 | BC070117 | 124149 | 16q11.2 | Hs.97414 | 1 |
7944952 | 0.558253 | 0.291503 | 0.360092 | -1.33992 | 0.0190191 | 0.0961954 | 0.0175372 | 0.669045 | ||||||||
8083260 | -1.03993 | 0.0185118 | 0.0669147 | 0.426502 | 0.296441 | 0.389079 | 0.0168033 | 0.669045 | CPA3 | carboxypeptidase A3 (mast cell) | 3 | NM_001870 | 1359 | 3q21-q25 | Hs.646 | 11 |
7972936 | -0.277023 | 0.606113 | 0.636419 | 1.50934 | 0.0115657 | 0.0839909 | 0.0277908 | 0.718574 | FAM70B | family with sequence similarity 70, member B | 13 | NM_182614 | 348013 | 13q34 | Hs.280805 | 3 |
8154731 | 1.61499 | 0.0485564 | 0.107335 | -1.96666 | 0.0194792 | 0.0961954 | 0.0039689 | 0.669045 | ||||||||
8171338 | 4.59241 | 0.00728157 | 0.0382282 | -1.02972 | 0.498189 | 0.55063 | 0.0166136 | 0.669045 | FAM9C | family with sequence similarity 9, member C | X | NM_174901 | 171484 | Xp22.2 | Hs.667546 | 4 |
8168968 | -1.23334 | 0.00170608 | 0.0179138 | 0.458958 | 0.177685 | 0.276398 | 0.00170547 | 0.669045 | GPRASP1 | G protein-coupled receptor associated sorting protein 1 | X | NM_014710 | 9737 | Xq22.1 | Hs.522729 | 10 |
8016735 | 0.34035 | 0.506641 | 0.545614 | -1.29235 | 0.0206133 | 0.0961954 | 0.0333196 | 0.718574 | C17orf73 | chromosome 17 open reading frame 73 | 17 | AK000670 | 55018 | 17q21.33 | Hs.389460 | 2 |
8012423 | -0.952407 | 0.0347322 | 0.085809 | 0.407646 | 0.336613 | 0.409844 | 0.0303744 | 0.718574 | C17orf68 | chromosome 17 open reading frame 68 | 17 | AL831955 | 80169 | 17p13.1 | Hs.156055 | 5 |
7997491 | 2.50305 | 0.0207117 | 0.0669147 | -0.991864 | 0.322557 | 0.409844 | 0.0214717 | 0.718574 | HSD17B2 | hydroxysteroid (17-beta) dehydrogenase 2 | 16 | NM_002153 | 3294 | 16q24.1-q24.2 | Hs.162795 | 30 |
8145586 | -0.732027 | 0.0188809 | 0.0669147 | 0.402172 | 0.16929 | 0.276398 | 0.00893833 | 0.669045 | ELP3 | elongation protein 3 homolog (S. cerevisiae) | 8 | NM_018091 | 55140 | 8p21.1 | Hs.491336 | 17 |
8054295 | 0.129487 | 0.633303 | 0.648749 | -0.847919 | 0.00600997 | 0.0631047 | 0.0158079 | 0.669045 | ||||||||
7910369 | 2.04679 | 0.00487198 | 0.0341039 | -0.589565 | 0.358127 | 0.417814 | 0.0083703 | 0.669045 | HIST3H2BB | histone cluster 3, H2bb | 1 | NM_175055 | 128312 | 1q42.13 | Hs.376691 | 23 |
8144812 | -0.963432 | 0.00981785 | 0.0458166 | 0.590485 | 0.090471 | 0.199989 | 0.00339157 | 0.669045 | PCM1 | pericentriolar material 1 | 8 | NM_006197 | 5108 | 8p22-p21.3 | Hs.491148 | 31 |
8078832 | 0.771305 | 0.0392067 | 0.0914824 | -0.335735 | 0.341537 | 0.409844 | 0.0325134 | 0.718574 | ||||||||
8067125 | 2.08493 | 0.0304084 | 0.0822486 | -1.25758 | 0.1703 | 0.276398 | 0.0155559 | 0.669045 | BCAS1 | breast carcinoma amplified sequence 1 | 20 | NM_003657 | 8537 | 20q13.2-q13.3 | Hs.400556 | 12 |
7928872 | -1.18142 | 0.020657 | 0.0669147 | 0.893032 | 0.0696516 | 0.184826 | 0.00519914 | 0.669045 | SNCG | synuclein, gamma (breast cancer-specific protein 1) | 10 | NM_003087 | 6623 | 10q23.2-q23.3 | Hs.349470 | 45 |
8146468 | 0.27872 | 0.744483 | 0.744483 | -3.1389 | 0.00193006 | 0.0270209 | 0.0109044 | 0.669045 | RP1 | retinitis pigmentosa 1 (autosomal dominant) | 8 | NM_006269 | 6101 | 8q11-q13 | Hs.458845 | 17 |
7947926 | 0.322666 | 0.356789 | 0.416254 | -1.36424 | 0.0010849 | 0.0270209 | 0.00250214 | 0.669045 |
29 Genes