Download stats for software package Damsel
This page was generated on 2025-04-08 06:55:17 -0400 (Tue, 08 Apr 2025).
Damsel home page: release version, devel version.
Number of downloads for software package Damsel, year by year, from 2025 back to 2014 (years with no downloads are omitted):
2025
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2025 | 114 | 193 |
Feb/2025 | 113 | 184 |
Mar/2025 | 105 | 199 |
Apr/2025 | 13 | 25 |
May/2025 | 0 | 0 |
Jun/2025 | 0 | 0 |
Jul/2025 | 0 | 0 |
Aug/2025 | 0 | 0 |
Sep/2025 | 0 | 0 |
Oct/2025 | 0 | 0 |
Nov/2025 | 0 | 0 |
Dec/2025 | 0 | 0 |
2025 | 333 | 601 |
Damsel_2025_stats.tab |
2024
 |
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 0 | 0 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 47 | 89 |
Jul/2024 | 46 | 63 |
Aug/2024 | 37 | 64 |
Sep/2024 | 84 | 159 |
Oct/2024 | 95 | 173 |
Nov/2024 | 40 | 74 |
Dec/2024 | 40 | 85 |
2024 | 344 | 707 |
Damsel_2024_stats.tab |
All years in one file: Damsel_stats.tab
Stats generated by https://github.com/Bioconductor/download_stats/